Property Attributes
- MLS#VAST2053754
- TypeSingle Family
- Listing Status ACTIVE
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodSkyline Hills
- Zip22406
- StyleColonial
- Year Built2009
- Taxes$ 5406
- Price$ 685,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3532
- Lot Size3.25 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 53 Goodwin St, located in the established and quiet community of Skyline Hills. This charming 5 bed, 3.5 bath features hardwood floors, built-ins, upgraded granite counter tops, a gas fireplace, finished basement WITH RECENTLY REMODELED FULL BATH, a two car garage, WHOLE HOUSE GENERAC GENERATOR, and a partially cleared, fenced in back yard ideal for bonfires and taking in the quiet tranquility of Stafford County. More photos and information coming soon. Expected On Market date of 9/10/26
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Brent Elementary School | Rodney Thompson Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $685,000 |
General Features
| Living Area | 3532 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Dryer - Electric,Extra Refrigerator/Freezer,Freezer,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | A1 |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2009 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2B |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | STAFFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SKYLINE HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Interstate 95 to Exit 133,Route 17 North toward Warrenton. Right on Hartwood Church Road,right on Hartwood Road,left on Spotted Tavern Road,left on Goodwin Street. House on the left |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Association Name | SKYLINE HILLS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 141570.00 |
| Tax Assessed Value | 550800.0 |
| Tax Annual Amount | 5406.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 288.3 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3586 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SKYLINE HILLS |
| Tax Lot | 25 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,For |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished,Heated,Improved,Interior Access,Outside Entrance |
| Flooring | Carpet,Hardwood,Tile/Brick,Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2376 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1156 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 54 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s),Secure Storage |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Landscaping,Partly Wooded,Private,Secluded |
| Water Source | Private |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 3.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 170000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved