Property Attributes
- MLS#VAFQ2023636
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAUQUIER
- CityWarrenton
- NeighborhoodVint Hill
- Zip20187
- StyleColonial
- Year Built2003
- Taxes$ 6617
- Price$ 859,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3451
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
This 4-bedroom, 2.5-bath home in Vint Hill has 3,451 square feet of living space and a layout that gives you plenty of room to spread out and enjoy. The main level features hardwood floors, crown molding, built-ins, a formal dining room, and a spacious kitchen that opens to the family room. The kitchen has stainless steel appliances, plenty of counter space, and an eat-in area with views of the pond. The family room fireplace makes it an especially comfortable space to gather. Upstairs, youll find four bedrooms, including a spacious primary suite with its own bath, a bonus room over the garage, and the convenience of an upper-level laundry. Outside, the deck overlooks the pond and green space a peaceful spot to enjoy your morning coffee, entertain, or relax at the end of the day. The .30-acre lot also gives you plenty of room to enjoy the outdoors. The unfinished walkout basement offers even more potential for whatever your lifestyle needs, and the attached two-car garage provides plenty of parking and storage. And, of course, you get all that Vint Hill has to offer, including walking/jogging paths, playgrounds, shopping, restaurants and more! Don't miss the opportunity to make this beautiful property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Greenville Elementary School | Auburn Middle School | Kettle Run High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $859,000 |
General Features
| Living Area | 3451 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s),Programmable Thermostat,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s),Programmable Thermostat,Zoned |
| Possession | 0-30 Days CD,31-60 Days CD,Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | PR |
| HOA Fee | 33.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Road Maintenance,Trash |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| View | Pond,Trees/Woods,Garden/Lawn |
| Levels | 3 |
| Other Fees | 125.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FAUQUIER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Jog/Walk Path,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | VINT HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 66 W - Exit 29S,Left Vint Hill Rd,Right Vint Hill Pkwy,Left Macintosh,Left Eckert Ct,Home in Left |
| City | WARRENTON |
| Other Fees Frequency | Quarterly |
| Association Name | INTEMPUS PROPERTY MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13273.00 |
| Tax Assessed Value | 684300.0 |
| Tax Annual Amount | 6617.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 248.91 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ba0980a8-6e42-4d98-bb2c-ce4e4325fe1b?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 5100 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | VINT HILL LAND BAY F |
| Tax Lot | 12 |
Interior Features
| Interior Amenities | Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Crown Moldings,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Primary Bath(s),Window Treatments,Wood |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Outside Entrance,Unfinished,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3451 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1649 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Backs - Open Common Area |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.30 |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 135000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved